2023-05-06 08:42:15 +01:00
2023-04-11 08:10:49 +02:00
2023-04-11 08:04:43 +02:00
2023-03-17 09:31:25 +01:00
2023-04-10 10:14:59 +02:00
2023-04-07 11:22:05 +05:30
2023-03-17 11:17:56 +01:00
2023-03-20 19:57:52 +01:00
2023-04-09 13:26:36 +02:00
2023-04-10 10:14:19 +02:00
2023-03-25 12:00:36 +01:00
2023-03-17 09:57:15 +01:00
2023-04-25 19:22:05 +02:00
2023-04-25 19:27:55 +02:00
2023-03-24 16:18:04 +01:00
2023-03-17 09:55:55 +01:00
2023-04-22 21:22:26 +02:00
2023-04-24 08:49:23 +02:00
2023-03-17 09:42:22 +01:00
2023-03-17 09:43:46 +01:00
2023-03-24 16:16:00 +01:00
2023-03-17 09:44:56 +01:00
2023-04-10 09:28:28 +02:00
2023-04-24 19:01:27 +02:00
2023-05-04 21:32:56 +02:00
2023-04-09 16:04:05 +02:00
2023-04-10 09:50:53 +02:00
2023-03-17 11:16:07 +01:00
2023-03-17 09:53:03 +01:00
2023-04-11 18:55:29 +02:00
2023-04-25 19:29:54 +02:00
2023-04-11 21:15:37 +02:00
2023-03-25 09:51:06 +05:30
2023-04-10 09:44:23 +02:00
2023-04-24 19:36:03 +02:00
2023-04-01 12:57:41 +02:00
2023-04-18 19:13:39 +02:00
2023-04-11 21:06:41 +02:00
2023-04-17 18:01:07 +02:00
2023-04-03 20:36:35 +02:00
2023-03-17 09:27:54 +01:00
2023-03-24 16:39:31 +01:00
2023-03-24 16:27:46 +01:00
2023-04-17 20:42:17 +02:00
2023-03-24 16:37:54 +01:00
2023-03-27 09:07:39 +02:00
2023-03-29 10:34:25 +02:00
2023-04-23 20:52:01 +02:00
2023-03-20 09:55:11 +01:00
2023-04-05 07:46:16 +02:00
2023-04-10 09:33:40 +02:00

'main' workflow Status

MSYS2-packages

Package scripts for MSYS2.

To build these, run msys2_shell.cmd then from the bash prompt. Packages from the base-devel package is an implicit build time dependency. Make sure it is installed before attempting to build any package:

pacman -S --needed base-devel
cd ${package-name}
makepkg

To install the built package(s).

pacman -U ${package-name}*.pkg.tar.xz

License

MSYS2-packages is licensed under BSD 3-Clause "New" or "Revised" License. A full copy of the license is provided in LICENSE.

Description
Package scripts for Cygwin targets to build under MSYS2.
Readme 32 MiB
srcinfo-cache Latest
2021-09-12 11:20:30 +02:00
Languages
Shell 90.1%
C 4.4%
Python 1.7%
Roff 1.3%
Perl 1.1%
Other 1.3%