Christoph Reiter 5c5fb0c4cd openssl: disable cleanup in DLL_THREAD_DETACH
openssl/cygwin crashes when pthread APIs are called in
DllMain:

0  0x0000000000000000 in ?? ()
1  0x00000001801619bd in pthread_rwlock_wrlock (rwlock=0x800275ff0)
   at /c/S/msys2-runtime-3.3/src/msys2-runtime/winsup/cygwin/thread.cc:3228
2  0x000000018019905b in _sigfe () at sigfe.s:35
3  0x00000004358490c9 in CRYPTO_THREAD_write_lock () from /usr/bin/msys-crypto-3.dll
4  0x000000043583c414 in init_thread_remove_handlers () from /usr/bin/msys-crypto-3.dll
5  0x000000043583c843 in OPENSSL_thread_stop () from /usr/bin/msys-crypto-3.dll
6  0x000000043583a953 in DllMain () from /usr/bin/msys-crypto-3.dll

It can be reliably reproduced by calling "meson test", which spawns threads for tests.

Something similar was discussed on the cygwin mailing list years ago, and it seems
nothing has changed/improved there, and with openssl v3 it always crashes:

https://cygwin.com/pipermail/cygwin/2011-March/194454.html

Let's do what corinna suggested there, skip OPENSSL_thread_stop() under cygwin.
This is a hacky workaround, but better to leak things then to crash.
2022-12-22 14:36:32 +01:00
2022-12-18 16:12:48 +01:00
2021-12-13 22:19:56 +01:00
2022-01-16 10:21:17 +01:00
2022-05-15 11:11:39 +02:00
2022-12-21 18:57:19 +01:00
2022-06-11 23:09:51 +02:00
2022-04-19 22:36:39 +02:00
2022-11-08 08:51:39 +01:00
2022-05-14 19:52:45 +02:00
2022-11-13 11:22:29 +01:00
2022-07-28 18:14:42 +02:00
2022-12-18 15:28:46 +01:00
2022-06-26 08:44:22 +02:00
2022-10-22 11:33:42 +02:00
2022-12-02 14:11:37 +05:30
2017-09-16 03:45:32 +00:00
2022-07-22 10:29:41 +02:00
2022-07-05 20:34:11 +03:00
2022-12-02 18:16:47 +01:00
2021-12-13 22:19:56 +01:00
2020-05-30 11:45:07 +03:00
2016-05-14 15:21:27 -03:00
2021-12-13 22:19:56 +01:00
2022-12-21 18:57:19 +01:00
2022-06-06 09:54:16 +02:00
2022-12-21 18:57:19 +01:00
2022-12-18 15:34:19 +01:00
2022-05-14 19:52:45 +02:00
2022-10-22 11:33:42 +02:00
2022-10-23 18:58:17 +02:00
2022-06-05 19:03:42 +02:00
2022-07-02 18:56:12 +02:00
2022-04-03 20:38:58 +02:00
2022-10-26 10:00:14 +02:00
2021-12-13 22:19:56 +01:00
2021-06-04 13:11:29 -07:00
2022-10-26 11:19:14 +02:00
2022-12-01 17:56:32 +00:00
2022-10-03 07:20:08 +02:00
2022-05-14 19:52:45 +02:00
2022-11-13 11:22:29 +01:00
2021-12-13 22:19:56 +01:00
2022-12-07 10:11:14 +01:00
2022-08-31 07:37:36 +05:30
2022-07-05 11:24:27 +02:00
2022-11-14 11:11:06 +01:00
2022-05-14 09:43:43 +02:00
2022-10-22 11:33:42 +02:00
2022-05-14 19:52:45 +02:00
2022-12-21 18:57:19 +01:00
2022-12-21 18:57:19 +01:00
2022-11-13 18:37:05 -03:00
2022-12-02 21:21:31 +01:00
2022-04-18 21:58:25 +02:00
2022-11-15 17:07:08 +01:00
2022-11-09 07:06:03 +01:00
2022-11-13 11:22:29 +01:00
2022-08-11 23:41:15 +02:00
2022-12-03 15:16:58 +05:30
2022-11-13 11:22:29 +01:00
2022-06-19 19:50:42 +02:00
2022-11-09 07:06:03 +01:00
2022-12-18 17:53:00 +01:00
2022-06-26 08:42:13 +02:00
2022-12-21 18:57:19 +01:00
2022-12-02 21:36:38 +05:30
2022-05-14 09:30:03 +02:00
2022-06-28 22:05:28 +02:00
2022-11-14 08:40:49 +01:00
2022-12-02 21:39:50 +05:30
2022-12-21 18:57:19 +01:00
2022-12-21 18:57:19 +01:00
2022-07-05 18:41:50 +02:00
2021-12-25 00:21:51 +05:30
2022-06-03 20:59:47 +00:00
2022-10-23 13:18:42 +02:00
2022-12-21 18:57:19 +01:00
2022-10-22 11:33:42 +02:00
2022-06-26 09:54:58 +02:00
2022-10-22 11:33:42 +02:00
2022-10-22 11:33:42 +02:00
2022-12-21 18:57:19 +01:00
2022-10-24 21:58:00 +02:00
2022-12-21 18:57:19 +01:00
2022-06-29 06:59:52 +02:00
2022-06-06 09:27:21 +02:00
2022-11-09 07:06:03 +01:00
2022-09-11 20:07:11 +05:30
2022-10-15 10:10:51 +02:00
2021-04-12 18:51:29 +03:00
2022-11-09 07:06:03 +01:00
2022-12-21 18:57:19 +01:00
2022-12-21 18:57:19 +01:00
2022-08-24 08:56:30 +02:00
2022-08-30 07:41:36 +02:00
2021-12-13 22:19:56 +01:00
2021-09-05 11:53:37 +03:00
2022-08-19 17:33:50 +02:00
2022-12-02 21:45:47 +05:30
2021-12-29 09:41:01 +01:00
2022-12-02 21:48:41 +05:30
2022-11-14 08:40:49 +01:00
2021-12-13 22:19:56 +01:00
2022-12-18 15:22:24 +01:00
2022-12-18 14:13:14 +01:00
2021-04-12 18:14:06 +05:30
2022-12-02 15:19:39 +00:00
2022-12-21 18:57:19 +01:00
2022-12-11 23:08:57 +01:00
2022-12-01 20:00:02 +01:00
2022-12-19 20:03:53 +01:00
2022-04-29 17:01:26 +02:00
2022-04-29 17:01:26 +02:00
2022-12-02 15:20:09 +00:00
2022-12-18 17:43:42 +01:00
2022-12-19 20:37:28 +01:00
2021-12-13 22:19:56 +01:00
2021-12-13 22:19:56 +01:00
2022-10-26 11:30:03 +02:00
2021-12-29 11:15:35 +01:00
2022-12-21 18:57:19 +01:00
2022-08-01 19:29:02 +02:00
2022-12-02 11:58:06 +01:00
2022-11-05 20:22:28 +00:00
2022-10-30 08:09:32 +01:00
2021-12-13 22:19:56 +01:00
2022-12-20 20:05:58 +01:00
2022-12-21 18:57:19 +01:00
2021-12-13 22:19:56 +01:00
2022-06-19 19:45:17 +02:00
2022-12-21 11:32:47 +01:00
2022-04-13 13:32:49 +03:00
2022-12-21 18:57:19 +01:00
2020-03-25 11:55:21 +03:00
2021-06-19 01:05:11 +05:30
2022-11-14 08:40:49 +01:00
2022-11-14 08:40:49 +01:00
2021-12-13 22:19:56 +01:00
2022-10-23 13:27:45 +02:00
2022-12-20 08:30:44 +01:00
2022-10-26 09:59:55 +02:00
2021-03-22 14:57:43 +05:30
2022-06-02 10:20:43 +05:30
2022-10-26 10:00:14 +02:00
2022-10-26 10:00:14 +02:00
2021-07-01 21:02:23 +05:30
2022-10-26 10:00:14 +02:00
2022-10-26 10:00:14 +02:00
2020-02-06 11:32:23 +03:00
2021-05-22 12:45:47 +05:30
2021-05-22 12:45:47 +05:30
2022-06-02 10:20:43 +05:30
2021-05-17 01:09:06 +05:30
2022-06-02 10:20:43 +05:30
2021-12-24 21:33:47 +05:30
2022-01-27 20:45:06 +05:30
2022-10-23 18:30:07 +02:00
2021-02-05 10:34:38 +01:00
2022-10-26 10:00:14 +02:00
2022-10-26 10:00:14 +02:00
2022-10-26 10:00:14 +02:00
2022-10-23 18:30:07 +02:00
2021-09-03 09:49:11 +05:30
2021-10-10 18:17:25 +05:30
2021-12-24 21:33:47 +05:30
2022-01-27 20:45:06 +05:30
2022-12-21 18:57:19 +01:00
2022-10-26 10:00:14 +02:00
2022-01-27 20:45:06 +05:30
2022-10-26 10:00:14 +02:00
2022-06-02 10:20:43 +05:30
2022-10-26 10:00:14 +02:00
2021-07-01 21:02:23 +05:30
2019-07-01 23:21:03 +03:00
2022-10-26 10:00:14 +02:00
2022-06-02 10:20:43 +05:30
2022-10-26 10:00:14 +02:00
2022-06-02 10:20:43 +05:30
2021-06-19 01:05:11 +05:30
2021-09-03 09:49:11 +05:30
2021-05-17 01:09:06 +05:30
2022-06-02 10:20:43 +05:30
2021-09-03 09:49:11 +05:30
2022-10-26 10:00:14 +02:00
2021-12-12 10:40:54 +05:30
2022-10-26 10:00:14 +02:00
2022-10-23 18:30:07 +02:00
2022-10-26 10:00:14 +02:00
2022-10-26 10:00:14 +02:00
2020-01-16 10:30:45 +03:00
2020-02-06 11:35:24 +03:00
2022-10-26 10:00:14 +02:00
2022-10-08 11:48:28 +02:00
2022-11-14 08:40:49 +01:00
2022-11-05 21:54:33 +01:00
2022-12-01 17:55:32 +00:00
2021-12-13 22:19:56 +01:00
2021-12-13 22:19:56 +01:00
2022-12-21 18:57:19 +01:00
2022-12-18 18:27:54 +01:00
2022-08-05 15:12:21 +02:00
2022-12-17 10:42:47 +01:00
2022-12-01 17:56:56 +00:00
2022-12-17 10:51:39 +01:00
2022-12-17 14:37:00 +01:00
2022-12-21 18:57:19 +01:00
2022-12-17 10:26:56 +01:00
2021-12-29 11:20:58 +01:00
2022-04-04 08:18:15 +02:00
2022-12-02 13:17:45 +05:30
2022-10-31 09:13:09 +01:00
2022-05-15 16:30:41 +02:00
2021-12-13 22:19:56 +01:00
2022-12-02 13:20:42 +05:30
2022-12-21 18:57:19 +01:00
2022-12-21 18:57:19 +01:00
2022-07-02 18:56:12 +02:00
2019-12-23 14:42:44 +05:30
2022-11-19 18:07:00 +05:30
2022-12-21 18:57:19 +01:00
2020-07-14 15:25:30 +03:00
2022-06-09 05:10:28 -07:00
2022-12-02 21:52:29 +05:30
2022-11-17 11:24:19 +01:00
2022-12-04 08:13:24 +01:00
2021-12-29 11:18:34 +01:00
2022-06-26 10:33:08 +02:00
2022-12-01 17:56:45 +00:00
2022-12-10 15:25:10 +01:00
2022-12-02 10:56:03 +01:00
2022-12-01 17:56:28 +00:00
2022-05-14 22:23:01 +02:00
2022-12-18 14:19:11 +00:00
2022-12-04 06:11:07 +01:00
2022-06-12 13:11:10 +09:00
2022-09-10 18:45:18 +02:00
2022-12-01 19:15:32 +01:00
2022-12-21 18:57:19 +01:00
2021-12-13 22:19:56 +01:00
2022-12-02 22:00:14 +05:30
2021-12-13 22:19:56 +01:00
2022-12-02 14:16:58 +05:30
2022-10-22 20:00:56 +02:00
2022-12-02 15:19:54 +00:00
2022-12-21 18:57:19 +01:00
2022-11-09 07:06:03 +01:00
2022-12-11 17:39:00 +01:00
2022-05-15 16:30:41 +02:00
2022-12-02 15:20:05 +00:00
2022-11-14 08:40:49 +01:00
2021-12-25 20:45:35 +05:30
2022-12-19 20:40:10 +01:00
2021-12-13 22:19:56 +01:00
2022-12-02 21:24:21 +05:30
2022-12-02 21:27:34 +05:30
2021-12-13 22:19:56 +01:00
2021-12-13 22:19:56 +01:00
2022-10-29 18:03:36 +02:00
2022-12-21 18:57:19 +01:00
2022-11-15 08:17:21 +01:00
2022-05-15 16:30:41 +02:00

'main' workflow Status

MSYS2-packages

Package scripts for MSYS2.

To build these, run msys2_shell.cmd then from the bash prompt. Packages from the base-devel package is an implicit build time dependency. Make sure it is installed before attempting to build any package:

pacman -S --needed base-devel
cd ${package-name}
makepkg

To install the built package(s).

pacman -U ${package-name}*.pkg.tar.xz

License

MSYS2-packages is licensed under BSD 3-Clause "New" or "Revised" License. A full copy of the license is provided in LICENSE.

Description
Package scripts for Cygwin targets to build under MSYS2.
Readme 32 MiB
srcinfo-cache Latest
2021-09-12 11:20:30 +02:00
Languages
Shell 90.1%
C 4.4%
Python 1.7%
Roff 1.3%
Perl 1.1%
Other 1.3%