${simLog.copyright1}
-${simLog.copyright2}
-| Similarity threshold (lines) | -${maven.simian.linecount} | -
|---|---|
| Total number of duplicate lines | -${simLog.totalDuplicateLineCount} | -
| Total number of duplicate blocks | -${simLog.blockCount} | -
| Total number of files with duplicates | -${simLog.fileWithDuplicateCount} | -
| Total number of processed lines | -${simLog.loc} | -
| Total number of processed files | -${simLog.fileParseCount} | -
| Scan time | -${simLog.time} | -
+ The following document contains the results of
+ Simian
| Similarity threshold (lines) | +|
|---|---|
| Total number of duplicate lines | +|
| Total number of duplicate blocks | +|
| Total number of files with duplicates | +|
| Total number of processed lines | +|
| Total number of processed files | +|
| Scan time | +