Updated System Setup (markdown)
parent
6e6a79d64b
commit
33718a2f88
@ -55,7 +55,7 @@ Terminology:
|
|||||||
|
|
||||||
| Height | Total Units | Distribution | Supported Coolant Configurations |
|
| Height | Total Units | Distribution | Supported Coolant Configurations |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| 4 | 1 - 2 | N/A | no more than 1 boiler per unit, no more than 1 turbine per unit |
|
| 4 | 1 - 2 | N/A | no more than 1 boiler per unit, no more than 2 turbines per unit |
|
||||||
| 5 | 1 - 2 | N/A | normal support (max 2 boilers, max 3 turbines) for all units |
|
| 5 | 1 - 2 | N/A | normal support (max 2 boilers, max 3 turbines) for all units |
|
||||||
| 5 | 3 - 4 | Even | any units can have up to 1 boiler and up to 2 turbines
|
| 5 | 3 - 4 | Even | any units can have up to 1 boiler and up to 2 turbines
|
||||||
| 5 | 3 - 4 | Biased | two units in the same row can have up to 2 boilers and 3 turbines, but the other row must have no boilers and max 1 turbine per unit |
|
| 5 | 3 - 4 | Biased | two units in the same row can have up to 2 boilers and 3 turbines, but the other row must have no boilers and max 1 turbine per unit |
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user