Updated System Setup (markdown)
parent
b0cb8595f4
commit
2eb7f3bdc2
@ -48,9 +48,12 @@ Each computer requires one wireless (Ender) modem, not listed below.
|
|||||||
| Type | For | Quantity | Purpose |
|
| Type | For | Quantity | Purpose |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| Advanced Computer | Coordinator | 1 | Run the graphical user interface for controlling and monitoring the system. |
|
| Advanced Computer | Coordinator | 1 | Run the graphical user interface for controlling and monitoring the system. |
|
||||||
| Advanced Monitors | Coordinator | 3+ | Provide the graphical user interface for controlling and monitoring the system. |
|
| Advanced Monitor | Coordinator | 3+ | Provide the graphical user interface for controlling and monitoring the system. Note: 3+ means 3+ assembled multi-blocks, which requires many more than 3 blocks. |
|
||||||
| Speaker | Coordinator | 1 | Play alarm tones in the control room. |
|
| Speaker | Coordinator | 1 | Play alarm tones in the control room. |
|
||||||
| Advanced Computer | Supervisor | 1 | Connect to all computers and manage the system with and without Coordinator instructions. |
|
| Advanced Computer | Supervisor | 1 | Connect to all computers and manage the system with and without Coordinator instructions. |
|
||||||
|
| Advanced Computer | Reactor PLC | 1-4 | Interface with a single Fission Reactor and enforce safe operation. |
|
||||||
|
| Advanced Computer | RTU Gateway | 1+ | Connect to all other machines (besides the Fission Reactor) to the system and provide access to them to the Supervisor. |
|
||||||
|
| Speaker | RTU | 0+ | Play alarm tones elsewhere outside the control room. |
|
||||||
|
|
||||||
### Coordinator Displays
|
### Coordinator Displays
|
||||||
|
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user